#12 -
record:
0-0-0 (#12)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 24 | 07:00 PM | B | #1 - D. St-Amour | N/A |
April 14 | 07:00 PM | A | #10 - L. Nault | N/A |
May 12 | 07:00 PM | A | #8 - C. Daprato | N/A |
June 02 | 07:00 PM | A | #6 - V. Courteau | N/A |
June 30 | 07:00 PM | B | #4 - R. Langevin | N/A |
July 21 | 07:00 PM | B | #2 - J-P. Gélinas | N/A |
August 11 | 07:00 PM | B | #11 - | N/A |
September 01 | 07:00 PM | B | #9 - P-É. Lafrance | N/A |
September 15 | 07:00 PM | A | #7 - A. Patry | N/A |
October 06 | 07:00 PM | B | #5 - T. Tims | N/A |
October 20 | 07:00 PM | A | #3 - C. Chabot | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |