#1 - H. Chénier
record:
3-4-0 (#2)
Skip
Hugo ChénierVice
Benoit PauzéGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 05:30 PM | A | #4 - D. St-Amour | Loss |
October 22 | 05:30 PM | A | #3 - D. Danis | Loss |
October 29 | 05:30 PM | A | #2 - J. St-Amour | Win |
November 05 | 05:30 PM | B | #4 - D. St-Amour | Loss |
November 12 | 05:30 PM | B | #3 - D. Danis | Win |
November 19 | 05:30 PM | B | #2 - J. St-Amour | Win |
November 26 | 05:30 PM | B | #4 - D. St-Amour | Loss |
December 03 | 05:30 PM | B | #3 - D. Danis | N/A |
December 10 | 05:30 PM | B | #2 - J. St-Amour | N/A |
December 17 | 05:30 PM | A | #4 - D. St-Amour | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 15 - December 17 | 7 | 3 | 4 | 0 | 6 |