#1 - Bonin/Gascon
record:
1-2-3 (#6)
Skip
Chantal BoninVice
Roger GasconGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 10:15 AM | B | #8 - Ledoux/Filiatrault | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 10:15 AM | B | #8 - Ledoux/Filiatrault | 1-1 |
October 25 | 09:00 AM | A | #7 - St-Germain | 2-5 |
November 01 | 09:00 AM | A | #6 - Cloutier/L. Lafrance | 1-1 |
November 08 | 10:15 AM | A | #5 - O'Reilly/P.-E. Lafrance | 3-5 |
November 15 | 09:00 AM | B | #4 - Arsenault/Fleurant | 1-0 |
November 22 | 09:00 AM | B | #3 - Poirier/Ferguson | N/A |
November 29 | 10:15 AM | A | #2 - Ryans | 6-6 |
December 06 | 10:15 AM | B | #8 - Ledoux/Filiatrault | N/A |
December 13 | 09:00 AM | A | #7 - St-Germain | N/A |
December 20 | 10:15 AM | B | #6 - Cloutier/L. Lafrance | N/A |
December 27 | 09:00 AM | B | #5 - O'Reilly/P.-E. Lafrance | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 11 - October 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
October 18 - December 27 | 6 | 1 | 2 | 3 | 5 | 14 | 18 | -4 |
Overall | 7 | 1 | 2 | 4 | 6 | 15 | 19 | -4 |