#3 - L. Nault
record:
2-0-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 10:00 AM | A | #2 - C. Bonin | 1-1 |
| January 13 | 10:00 AM | B | #1 - L. Cyr | 1-0 |
| January 20 | 10:00 AM | B | #4 - C. Gascon | 1-0 |
| January 27 | 10:00 AM | B | #2 - C. Bonin | N/A |
| February 03 | 10:00 AM | A | #1 - L. Cyr | N/A |
| February 10 | 10:00 AM | A | #4 - C. Gascon | N/A |
| February 17 | 10:00 AM | B | #2 - C. Bonin | N/A |
| February 24 | 10:00 AM | A | #1 - L. Cyr | N/A |
| March 03 | 10:00 AM | B | #4 - C. Gascon | N/A |
| March 10 | 10:00 AM | A | #2 - C. Bonin | N/A |
| March 17 | 10:00 AM | B | #1 - L. Cyr | N/A |
| March 24 | 10:00 AM | A | #4 - C. Gascon | N/A |
| March 31 | 10:00 AM | B | #2 - C. Bonin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - March 31 | 3 | 2(0) | 0(0) | 1 | 5 | 3 | 1 | 20 | 3 | 1 | +2 | 0 | 1 |
| Overall | 3 | 2(0) | 0(0) | 1 | 5 | 3 | 1 | 20 | 3 | 1 | +2 | 0 | 1 |