#1 - N. O'Reilly
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 10:00 AM | B | #5 - L. Hébert | N/A |
| October 13 | 10:00 AM | B | #4 - C. Gascon | N/A |
| October 20 | 10:00 AM | A | #3 - C. Bonin | N/A |
| October 27 | 10:00 AM | B | #2 - J. McConnery | N/A |
| November 10 | 10:00 AM | A | #5 - L. Hébert | N/A |
| November 17 | 10:00 AM | A | #4 - C. Gascon | N/A |
| November 24 | 10:00 AM | B | #3 - C. Bonin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 29 - November 24 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |