#9 - P-É. Lafrance
record:
0-0-0 (#9)
Skip
Paul-Émile LafranceGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 31 | 07:00 PM | A | #4 - R. Langevin | N/A |
April 21 | 07:00 PM | B | #2 - J-P. Gélinas | N/A |
May 05 | 07:00 PM | B | #11 - | N/A |
May 26 | 07:00 PM | A | #1 - D. St-Amour | N/A |
June 16 | 07:00 PM | A | #7 - A. Patry | N/A |
July 14 | 07:00 PM | A | #5 - T. Tims | N/A |
August 04 | 07:00 PM | B | #3 - C. Chabot | N/A |
September 01 | 07:00 PM | B | #12 - | N/A |
September 22 | 07:00 PM | B | #10 - L. Nault | N/A |
October 13 | 07:00 PM | A | #8 - C. Daprato | N/A |
November 03 | 07:00 PM | A | #6 - V. Courteau | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |