#3 - C. Gascon
record:
1-3-3 (#4)
Skip
Claire GasconVice
Colette ArchambaultGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | B | #4 - N. Gendreau | 0-0 |
October 16 | 02:15 PM | A | #2 - M. St-Amour | 0-0 |
October 23 | 01:00 PM | A | #5 - Y. Lacaille | 0-2 |
October 30 | 01:00 PM | B | #1 - F. Fortin | 1-0 |
November 06 | 01:00 PM | B | #6 - N. Millar | 1-1 |
November 13 | 01:00 PM | B | #4 - N. Gendreau | 0-2 |
November 20 | 02:15 PM | A | #2 - M. St-Amour | 0-1 |
November 27 | 02:15 PM | A | #5 - Y. Lacaille | N/A |
December 04 | 01:00 PM | A | #1 - F. Fortin | N/A |
December 11 | 01:00 PM | A | #6 - N. Millar | N/A |
December 18 | 02:15 PM | A | #4 - N. Gendreau | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 7 | 1(0) | 3(0) | 3 | 5 | 2 | 4 | 36 | 2 | 6 | -4 | 0 | 0 |
Overall | 7 | 1(0) | 3(0) | 3 | 5 | 2 | 4 | 36 | 2 | 6 | -4 | 0 | 0 |