BOUCHARD, Poirier, Millar, Britt
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| January 09 | 12:00 PM | A | #2 - DAPRATO, Fleurent, Patry, Carle | N/A | 
| January 16 | 12:00 PM | B | #1 - CARON, Decontie, Chabot, Robitaille | N/A | 
| January 23 | 12:00 PM | B | #4 - PRÉVOST Côté, St-Germain, Martel | N/A | 
| January 30 | 12:00 PM | B | #2 - DAPRATO, Fleurent, Patry, Carle | N/A | 
| February 06 | 12:00 PM | A | #1 - CARON, Decontie, Chabot, Robitaille | N/A | 
| February 13 | 12:00 PM | A | #4 - PRÉVOST Côté, St-Germain, Martel | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|