#8 - C. Chabot
record:
0-2-1 (#8)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 06 | 05:30 PM | B | #4 - T. Decontie | 1-1 | 
| October 20 | 07:45 PM | A | #1 - G. St-Germain | 0-2 | 
| October 27 | 07:45 PM | B | #6 - R. Carle | 0-2 | 
| November 03 | 07:45 PM | B | #3 - A. Boisvert | N/A | 
| November 10 | 05:30 PM | A | #2 - D. St-Amour | N/A | 
| November 17 | 05:30 PM | B | #9 - L. Nault | N/A | 
| November 24 | 05:30 PM | A | #7 - T. Tims | N/A | 
| December 01 | 07:45 PM | A | #5 - L. Ryan | N/A | 
| December 08 | 07:45 PM | B | #3 - A. Boisvert | N/A | 
| December 22 | 05:30 PM | A | #1 - G. St-Germain | N/A | 
Statistics
| Round | 
 GP 
 | 
 W 
 | 
 L 
 | 
 T 
 | 
 PTS 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 | 3 | 0 | 2 | 1 | 1 | 1 | 5 | -4 | 
| Overall | 3 | 0 | 2 | 1 | 1 | 1 | 5 | -4 |