#6 - L. Ryan
record:
0-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 31 | 05:15 PM | A | #1 - A. Boisvert | Loss | 
| November 07 | 03:45 PM | B | #4 - L. Hébert | N/A | 
| November 14 | 03:45 PM | B | #2 - A-C. Leclair | N/A | 
| November 21 | 05:15 PM | A | #5 - C. Bonin | N/A | 
| November 28 | 03:45 PM | B | #3 - F. Martel | N/A | 
| December 05 | 05:15 PM | A | #1 - A. Boisvert | N/A | 
| December 12 | 03:45 PM | B | #4 - L. Hébert | N/A | 
| December 19 | 03:45 PM | B | #2 - A-C. Leclair | N/A | 
| January 02 | 03:45 PM | B | #5 - C. Bonin | N/A | 
| January 09 | 03:45 PM | A | #3 - F. Martel | N/A | 
| January 16 | 03:45 PM | A | #1 - A. Boisvert | N/A | 
| January 23 | 03:45 PM | A | #4 - L. Hébert | N/A | 
| January 30 | 05:15 PM | A | #2 - A-C. Leclair | N/A | 
| February 06 | 05:15 PM | A | #5 - C. Bonin | N/A | 
| February 13 | 03:45 PM | A | #3 - F. Martel | N/A | 
| February 27 | 03:45 PM | A | #1 - A. Boisvert | N/A | 
| March 06 | 05:15 PM | A | #4 - L. Hébert | N/A | 
| March 20 | 03:45 PM | B | #2 - A-C. Leclair | N/A | 
| March 27 | 03:45 PM | B | #5 - C. Bonin | N/A | 
Statistics
| Round | 
 GP 
 | 
 W 
 | 
 L 
 | 
 T 
 | 
 PTS 
 | 
|---|---|---|---|---|---|
| October 31 - March 27 | 1 | 0 | 1 | 0 | 0 | 
| Overall | 1 | 0 | 1 | 0 | 0 |