#5 - M. Leduc
record:
4-1-2 (#2)
Skip
Marc LeducVice
Sylvie Houle| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 23 | 01:10 PM | A | #10 - R. Gascon | 0-0 |
| September 30 | 02:30 PM | B | #8 - H. Chénier | 0-0 |
| October 07 | 12:00 PM | B | #6 - D. St-Amour | 0-2 |
| October 14 | 01:10 PM | A | #4 - N. Gendreau | 2-0 |
| October 21 | 12:00 PM | A | #2 - Courteau JP | 1-0 |
| October 28 | 12:00 PM | B | #13 - J. Carrière | 2-0 |
| November 04 | 02:30 PM | B | #11 - P. Laramée | 2-1 |
| November 11 | 01:10 PM | B | #9 - J. Suzor | N/A |
| November 18 | 02:30 PM | A | #7 - G. McConnery | N/A |
| November 25 | 12:00 PM | A | #1 - L. Nault | N/A |
| December 02 | 01:10 PM | A | #3 - O. Fortin | N/A |
| December 16 | 02:30 PM | B | #12 - S. Watson | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| September 23 - December 16 | 7 | 4 | 1 | 2 | 10 | 7 | 3 | +4 |
| Overall | 7 | 4 | 1 | 2 | 10 | 7 | 3 | +4 |