#9 - J. Suzor
record:
3-0-4 (#3)
Skip
Jacques SuzorVice
Michel St-Amour| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 23 | 12:00 PM | A | #6 - D. St-Amour | 0-0 |
| September 30 | 02:30 PM | A | #4 - N. Gendreau | 0-0 |
| October 07 | 01:10 PM | B | #2 - Courteau JP | 2-0 |
| October 14 | 12:00 PM | B | #13 - J. Carrière | 2-0 |
| October 21 | 02:30 PM | A | #11 - P. Laramée | 1-0 |
| October 28 | 02:30 PM | B | #1 - L. Nault | 1-1 |
| November 04 | 01:10 PM | A | #7 - G. McConnery | 1-1 |
| November 11 | 01:10 PM | B | #5 - M. Leduc | N/A |
| November 18 | 12:00 PM | A | #3 - O. Fortin | N/A |
| December 02 | 02:30 PM | B | #12 - S. Watson | N/A |
| December 09 | 12:00 PM | A | #10 - R. Gascon | N/A |
| December 16 | 12:00 PM | B | #8 - H. Chénier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| September 23 - December 16 | 7 | 3 | 0 | 4 | 10 | 7 | 2 | +5 |
| Overall | 7 | 3 | 0 | 4 | 10 | 7 | 2 | +5 |