Schedule
A | B | BYE | ||
---|---|---|---|---|
Oct 9 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Oct 16 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Oct 23 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Oct 30 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Nov 6 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Nov 13 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Nov 20 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Nov 27 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Dec 4 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Dec 11 | 01:00 PM | -- | ||
02:15 PM | -- | |||
Dec 18 | 01:00 PM | -- | ||
02:15 PM | -- |
- #1: F. Fortin
- #2: M. St-Amour
- #3: C. Gascon
- #4: N. Gendreau
- #5: Y. Lacaille
- #6: N. Millar