Schedule
A | B | BYE | ||
---|---|---|---|---|
Oct 21 | 05:45 PM | -- | ||
Oct 28 | 05:45 PM | -- | ||
Nov 4 | 05:45 PM | -- | ||
Nov 11 | 05:45 PM | -- | ||
Nov 18 | 05:45 PM | -- | ||
Nov 25 | 05:45 PM | -- | ||
Dec 2 | 05:45 PM | -- | ||
Dec 9 | 05:45 PM | -- | ||
Dec 16 | 05:45 PM | -- |
- #1: R. Bouchard
- #2: T. Tims
- #3: D. Desrosiers
- #4: R. Carle