Schedule
A | B | BYE | ||
---|---|---|---|---|
Nov 1 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Nov 8 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Nov 15 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Nov 22 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Nov 29 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Dec 6 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Dec 13 | 04:00 PM | -- | ||
05:30 PM | -- | |||
Dec 20 | 04:00 PM | -- | ||
05:30 PM | -- |
- #1: J. Nault
- #2: L. Ryan
- #3: J. McConnery
- #4: L. Hébert
- #5: C. Bonin
- #6: S. Béland