Schedule
January 08
#3 - C. Gascon | #6 - N. Millar | 01:00 PM | Sheet A |
#5 - Y. Lacaille | #4 - N. Gendreau | 01:00 PM | Sheet B |
#8 - M. Leduc | #1 - F. Fortin | 02:15 PM | Sheet A |
#7 - S. Houle | #2 - M. St-Amour | 02:15 PM | Sheet B |
January 15
#2 - M. St-Amour | #5 - Y. Lacaille | 01:00 PM | Sheet A |
#6 - N. Millar | #8 - M. Leduc | 01:00 PM | Sheet B |
#1 - F. Fortin | #7 - S. Houle | 02:15 PM | Sheet A |
#4 - N. Gendreau | #3 - C. Gascon | 02:15 PM | Sheet B |
January 22
#7 - S. Houle | #5 - Y. Lacaille | 01:00 PM | Sheet A |
#1 - F. Fortin | #6 - N. Millar | 01:00 PM | Sheet B |
#4 - N. Gendreau | #8 - M. Leduc | 02:15 PM | Sheet A |
#3 - C. Gascon | #2 - M. St-Amour | 02:15 PM | Sheet B |
January 29
#8 - M. Leduc | #2 - M. St-Amour | 01:00 PM | Sheet A |
#7 - S. Houle | #3 - C. Gascon | 01:00 PM | Sheet B |
#6 - N. Millar | #4 - N. Gendreau | 02:15 PM | Sheet A |
#5 - Y. Lacaille | #1 - F. Fortin | 02:15 PM | Sheet B |
February 05
#8 - M. Leduc | #7 - S. Houle | 01:00 PM | Sheet A |
#4 - N. Gendreau | #1 - F. Fortin | 01:00 PM | Sheet B |
#2 - M. St-Amour | #6 - N. Millar | 02:15 PM | Sheet A |
#5 - Y. Lacaille | #3 - C. Gascon | 02:15 PM | Sheet B |
February 12
#1 - F. Fortin | #3 - C. Gascon | 01:00 PM | Sheet A |
#2 - M. St-Amour | #4 - N. Gendreau | 01:00 PM | Sheet B |
#8 - M. Leduc | #5 - Y. Lacaille | 02:15 PM | Sheet A |
#7 - S. Houle | #6 - N. Millar | 02:15 PM | Sheet B |
February 19
#7 - S. Houle | #4 - N. Gendreau | 01:00 PM | Sheet A |
#5 - Y. Lacaille | #6 - N. Millar | 01:00 PM | Sheet B |
#2 - M. St-Amour | #1 - F. Fortin | 02:15 PM | Sheet A |
#8 - M. Leduc | #3 - C. Gascon | 02:15 PM | Sheet B |
February 26
#6 - N. Millar | #3 - C. Gascon | 01:00 PM | Sheet A |
#2 - M. St-Amour | #7 - S. Houle | 01:00 PM | Sheet B |
#5 - Y. Lacaille | #4 - N. Gendreau | 02:15 PM | Sheet A |
#8 - M. Leduc | #1 - F. Fortin | 02:15 PM | Sheet B |
March 05
#1 - F. Fortin | #7 - S. Houle | 01:00 PM | Sheet A |
#8 - M. Leduc | #6 - N. Millar | 01:00 PM | Sheet B |
#4 - N. Gendreau | #3 - C. Gascon | 02:15 PM | Sheet A |
#5 - Y. Lacaille | #2 - M. St-Amour | 02:15 PM | Sheet B |
March 12
#3 - C. Gascon | #2 - M. St-Amour | 01:00 PM | Sheet A |
#8 - M. Leduc | #4 - N. Gendreau | 01:00 PM | Sheet B |
#5 - Y. Lacaille | #7 - S. Houle | 02:15 PM | Sheet A |
#6 - N. Millar | #1 - F. Fortin | 02:15 PM | Sheet B |
March 19
#5 - Y. Lacaille | #1 - F. Fortin | 01:00 PM | Sheet A |
#8 - M. Leduc | #2 - M. St-Amour | 01:00 PM | Sheet B |
#6 - N. Millar | #4 - N. Gendreau | 02:15 PM | Sheet A |
#3 - C. Gascon | #7 - S. Houle | 02:15 PM | Sheet B |
March 26
#5 - Y. Lacaille | #3 - C. Gascon | 01:00 PM | Sheet A |
#1 - F. Fortin | #4 - N. Gendreau | 01:00 PM | Sheet B |
#8 - M. Leduc | #7 - S. Houle | 02:15 PM | Sheet A |
#6 - N. Millar | #2 - M. St-Amour | 02:15 PM | Sheet B |
April 02
#5 - Y. Lacaille | #8 - M. Leduc | 01:00 PM | Sheet A |
#6 - N. Millar | #7 - S. Houle | 01:00 PM | Sheet B |
#4 - N. Gendreau | #2 - M. St-Amour | 02:15 PM | Sheet A |
#1 - F. Fortin | #3 - C. Gascon | 02:15 PM | Sheet B |