Schedule
A | B | BYE | ||
---|---|---|---|---|
Jan 6 | 10:00 AM | #1 | ||
Jan 13 | 10:00 AM | #4 | ||
Jan 20 | 10:00 AM | #2 | ||
Jan 27 | 10:00 AM | #5 | ||
Feb 3 | 10:00 AM | #3 | ||
Feb 10 | 10:00 AM | #1 | ||
Feb 17 | 10:00 AM | #4 | ||
Feb 24 | 10:00 AM | #2 | ||
Mar 3 | 10:00 AM | #5 | ||
Mar 10 | 10:00 AM | #3 | ||
Mar 17 | 10:00 AM | #1 |
- #1: G. Fleurent
- #2: L. Cyr
- #3: G. St-Germain
- #4: L. Bruneau
- #5: D. Ryan