Schedule
A | B | BYE | ||
---|---|---|---|---|
Feb 6 | 05:45 PM | #1 | ||
08:00 PM | -- | |||
Feb 13 | 05:45 PM | #6 | ||
08:00 PM | -- | |||
Feb 20 | 05:45 PM | #4 | ||
08:00 PM | -- | |||
Feb 27 | 05:45 PM | #2 | ||
08:00 PM | -- | |||
Mar 6 | 05:45 PM | #7 | ||
08:00 PM | -- | |||
Mar 13 | 05:45 PM | #5 | ||
08:00 PM | -- | |||
Mar 20 | 05:45 PM | #3 | ||
08:00 PM | -- |
- #1: St-Germain
- #2: Desrosiers
- #3: St-Amour
- #4: Courteau
- #5: Boisvert
- #6: Woodhouse
- #7: Daprato