Schedule
A | B | BYE | ||
---|---|---|---|---|
Feb 25 | 11:45 AM | -- | ||
02:00 PM | ||||
Mar 4 | 11:45 AM | -- | ||
02:00 PM | ||||
Mar 11 | 11:45 AM | -- | ||
02:00 PM | ||||
Mar 18 | 11:45 AM | -- | ||
02:00 PM | ||||
Mar 25 | 11:45 AM | -- | ||
02:00 PM | ||||
Apr 1 | 11:45 AM | -- | ||
02:00 PM | ||||
Apr 8 | 11:45 AM | -- | ||
02:00 PM |
- #1: Bouchard
- #2: Caron
- #3: Daprato
- #4: St-Germain
- #5: Marenger
- #6: Prévost
- #7: Robitaille
- #8: Chabot