Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Jan 23 | 04:30 PM | #4, #3 | ||
| Jan 30 | 04:30 PM | #6, #2 | ||
| Feb 6 | 04:30 PM | #5, #1 | ||
| Feb 13 | 04:30 PM | #6, #2 | ||
| Feb 27 | 04:30 PM | #5, #4 | ||
| Mar 6 | 04:30 PM | #3, #1 | ||
| Mar 20 | 04:30 PM | #5, #4 | ||
| Mar 27 | 04:30 PM | #3, #2 | ||
- #1: A. Boisvert
- #2: A-C. Leclair
- #3: F. Martel
- #4: L. Hébert
- #5: C. Bonin
- #6: L. Ryan