Standings and statistics October 01 - February 11
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 - G. St-Germain | 6 | 4 | 1 | 1 | 20 | +3 | 20 | 7 | +13 |
| 2 | #4 - M. Leduc | 5 | 3 | 1 | 1 | 17 | 0 | 17 | 8 | +9 |
| 3 | #6 - C. Chabot | 5 | 2 | 1 | 2 | 15 | 0 | 15 | 8 | +7 |
| 4 | #5 - C. Daprato | 6 | 3 | 2 | 1 | 15 | -1 | 15 | 11 | +4 |
| 5 | #9 - D. St-Amour | 5 | 3 | 2 | 0 | 14 | -2 | 14 | 9 | +5 |
| 6 | #7 - R. Gascon | 6 | 2 | 3 | 1 | 13 | -1 | 13 | 18 | -5 |
| 7 | #1 - J. Suzor | 5 | 2 | 3 | 0 | 9 | +1 | 9 | 16 | -7 |
| 8 | #2 - L. Ryan | 5 | 2 | 3 | 0 | 8 | +1 | 8 | 15 | -7 |
| 9 | #8 - L. Bruneau | 5 | 0 | 5 | 0 | 3 | -5 | 3 | 22 | -19 |
Scoring system
- Win: 0
- Loss: 0
- Tie: 0
- Scoring stone: 1