Standings and statistics October 01 - March 04
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7 - G. St-Germain | 5 | 4(1) | 1(0) | 8 | -1 | 19 | 12 | 2 | 29 | 20 | +9 | 9 | 2 |
| 2 | #3 - G. Boisvert | 6 | 4(0) | 2(0) | 8 | +1 | 22 | 22 | 4 | 40 | 30 | +10 | 6 | 10 |
| 3 | #6 - R. Carle | 5 | 3(0) | 2(0) | 6 | +1 | 18 | 17 | 5 | 37 | 32 | +5 | 7 | 6 |
| 4 | #2 - V. Courteau | 4 | 2(0) | 2(1) | 5 | +1 | 14 | 17 | 2 | 25 | 28 | -3 | 3 | 6 |
| 5 | #4 - L. Chamberlain | 4 | 2(0) | 2(0) | 4 | +1 | 13 | 12 | 7 | 21 | 26 | -5 | 4 | 2 |
| 6 | #5 - D. St-Amour | 5 | 1(0) | 4(1) | 3 | +1 | 16 | 16 | 1 | 23 | 31 | -8 | 5 | 4 |
| 7 | #1 - R. Woodhouse | 5 | 1(1) | 4(0) | 2 | -2 | 16 | 22 | 3 | 26 | 34 | -8 | 5 | 9 |
Scoring system
- Win: 2
- Loss: 0
- Loss in extra-end: 1