Standings and statistics October 01 - March 04
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 - G. Boisvert | 1 | 1(0) | 0(0) | 2 | +1 | 5 | 2 | 1 | 8 | 3 | +5 | 2 | 0 |
| 2 | #4 - L. Chamberlain | 1 | 1(0) | 0(0) | 2 | +1 | 4 | 3 | 1 | 9 | 4 | +5 | 1 | 0 |
| 3 | #7 - G. St-Germain | 1 | 1(1) | 0(0) | 2 | +1 | 5 | 4 | 0 | 7 | 6 | +1 | 1 | 0 |
| 4 | #2 - V. Courteau | 1 | 0(0) | 1(1) | 1 | -1 | 4 | 5 | 0 | 6 | 7 | -1 | 0 | 1 |
| 5 | #1 - R. Woodhouse | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #5 - D. St-Amour | 1 | 0(0) | 1(0) | 0 | -1 | 3 | 4 | 1 | 4 | 9 | -5 | 0 | 1 |
| 7 | #6 - R. Carle | 1 | 0(0) | 1(0) | 0 | -1 | 2 | 5 | 1 | 3 | 8 | -5 | 0 | 2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Loss in extra-end: 1