Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Oct 6 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Oct 13 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Oct 20 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Oct 27 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Nov 3 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Nov 10 | 12:00 PM | -- | ||
| 02:30 PM | ||||
| Nov 17 | 12:00 PM | -- | ||
| 02:30 PM | ||||
- #1: C. Daprato
- #2: D. Danis
- #3: G. St-Germain
- #4: T. Tims
- #5: C. Chabot
- #6: R. Marenger
- #7: R. Bouchard
- #8: R. Gascon