Standings and statistics October 12 - November 23
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - J. Carle | 4 | 4 | 0 | 0 | 8 | +4 | 18 | 6 | +12 |
| 2 | #6 - D. St-Amour | 4 | 4 | 0 | 0 | 8 | +4 | 6 | 0 | +6 |
| 3 | #5 - L. Nault | 4 | 3 | 1 | 0 | 6 | +2 | 23 | 14 | +9 |
| 4 | #3 - T. Tims | 4 | 2 | 2 | 0 | 4 | +1 | 7 | 8 | -1 |
| 5 | #7 - L. Ryan | 4 | 1 | 3 | 0 | 2 | -2 | 9 | 11 | -2 |
| 6 | #4 - S. Charbonneau | 4 | 1 | 3 | 0 | 2 | -1 | 1 | 5 | -4 |
| 7 | #1 - J-F. Siroit | 4 | 0 | 3 | 1 | 1 | -3 | 6 | 17 | -11 |
| 8 | #8 - R. Carle | 4 | 0 | 3 | 1 | 1 | -3 | 3 | 12 | -9 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1