Standings and statistics Print January 08 - April 02

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - M. St-Amour 24 12(0) 7(0) 5 29 +1 15 10 119 22 15 +7 2 5
2 #6 - N. Millar 24 11(0) 6(0) 7 29 +1 16 11 117 22 16 +6 5 4
3 #1 - F. Fortin 24 10(0) 9(0) 5 25 +1 13 12 119 20 14 +6 9 2
4 #5 - Y. Lacaille 24 9(0) 8(0) 7 25 -1 14 13 117 17 18 -1 5 6
5 #8 - M. Leduc 13 8(0) 2(0) 3 19 +3 11 5 62 16 6 +10 5 1
6 #4 - N. Gendreau 24 7(0) 12(0) 5 19 -1 10 15 119 13 23 -10 4 4
7 #3 - C. Gascon 24 2(0) 13(0) 9 13 -1 9 20 115 10 28 -18 1 7
8 #7 - S. Houle 13 4(0) 6(0) 3 11 -2 7 9 62 11 11 0 2 4
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1