Standings and statistics January 10 - March 21
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #5 - O'Reilly/P.-E. Lafrance | 12 | 8 | 3 | 1 | 17 | +2 | 57 | 42 | +15 |
2 | #1 - Bonin/Gascon | 11 | 6 | 2 | 3 | 15 | +4 | 24 | 21 | +3 |
3 | #4 - Arsenault/Fleurant | 11 | 6 | 3 | 2 | 14 | -1 | 20 | 17 | +3 |
4 | #8 - Ledoux/Filiatrault | 11 | 5 | 5 | 1 | 11 | +1 | 14 | 12 | +2 |
5 | #7 - St-Germain | 12 | 5 | 6 | 1 | 11 | -2 | 45 | 33 | +12 |
6 | #3 - Poirier/Ferguson | 11 | 5 | 6 | 0 | 9 | +2 | 44 | 34 | +10 |
7 | #6 - Cloutier/L. Lafrance | 11 | 3 | 6 | 2 | 8 | -2 | 20 | 29 | -9 |
8 | #2 - Ryans | 11 | 1 | 8 | 2 | 4 | -4 | 36 | 72 | -36 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1