#3 - M. Picard
record:
1-2-0 (#4)
Skip
Mégane PicardVice
Adrien Dupuis| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 08 | 06:58 PM | B | #4 - R. Payette | 2-4 | 
| October 15 | 05:30 PM | A | #2 - V. Carpentier | 0-3 | 
| October 29 | 05:30 PM | A | #5 - S. Charbonneau | 6-1 | 
| November 05 | 05:30 PM | A | #1 - G. Carpentier | N/A | 
| November 12 | 05:30 PM | B | #4 - R. Payette | N/A | 
| November 26 | 05:30 PM | B | #2 - V. Carpentier | N/A | 
| December 03 | 05:30 PM | B | #5 - S. Charbonneau | N/A | 
| December 10 | 05:30 PM | B | #1 - G. Carpentier | N/A | 
| December 17 | 05:30 PM | A | #4 - R. Payette | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 T 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 3 | 1(0) | 2(0) | 0 | 2 | 4 | 6 | 2 | 8 | 8 | 0 | 2 | 4 | 
| Overall | 3 | 1(0) | 2(0) | 0 | 2 | 4 | 6 | 2 | 8 | 8 | 0 | 2 | 4 |