#4 - R. Payette
record:
2-1-0 (#3)
Skip
Rosalie PayetteVice
Nathan Picard| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 08 | 06:58 PM | B | #3 - M. Picard | 4-2 | 
| October 22 | 05:30 PM | A | #5 - S. Charbonneau | 1-2 | 
| October 29 | 05:30 PM | B | #1 - G. Carpentier | 6-2 | 
| November 05 | 05:30 PM | B | #2 - V. Carpentier | N/A | 
| November 12 | 05:30 PM | B | #3 - M. Picard | N/A | 
| November 19 | 05:30 PM | B | #5 - S. Charbonneau | N/A | 
| December 03 | 05:30 PM | A | #1 - G. Carpentier | N/A | 
| December 10 | 05:30 PM | A | #2 - V. Carpentier | N/A | 
| December 17 | 05:30 PM | A | #3 - M. Picard | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 T 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 3 | 2(0) | 1(0) | 0 | 4 | 7 | 4 | 1 | 11 | 6 | +5 | 5 | 2 | 
| Overall | 3 | 2(0) | 1(0) | 0 | 4 | 7 | 4 | 1 | 11 | 6 | +5 | 5 | 2 |