#1 - G. Ferguson
record:
3-0-0 (#1)
Skip
Gary FergusonVice
Sylvain Poirier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 02 | 09:00 AM | A | #4 - P. Laramée | 13-1 |
| October 09 | 09:00 AM | A | #5 - N. O'Reilly | 1-0 |
| October 16 | 09:00 AM | A | #4 - P. Laramée | 1-0 |
| October 23 | 10:15 AM | B | #3 - D. Cloutier | N/A |
| October 30 | 10:15 AM | A | #2 - S. Watson | N/A |
| November 13 | 10:15 AM | B | #5 - N. O'Reilly | N/A |
| November 20 | 10:15 AM | B | #4 - P. Laramée | N/A |
| November 27 | 10:15 AM | A | #3 - D. Cloutier | N/A |
| December 04 | 10:15 AM | B | #2 - S. Watson | N/A |
| December 18 | 10:15 AM | B | #5 - N. O'Reilly | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 02 - December 18 | 3 | 3 | 0 | 0 | 6 | 15 | 1 | +14 |
| Overall | 3 | 3 | 0 | 0 | 6 | 15 | 1 | +14 |