#5 - N. O'Reilly
record:
0-3-0 (#6)
Skip
Noreen O'ReillyVice
Jules Arseneau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 02 | 09:00 AM | B | #2 - S. Watson | 1-10 |
| October 09 | 09:00 AM | A | #1 - G. Ferguson | 0-1 |
| October 16 | 09:00 AM | B | #3 - D. Cloutier | 0-1 |
| October 30 | 10:15 AM | B | #4 - P. Laramée | N/A |
| November 06 | 10:15 AM | A | #2 - S. Watson | N/A |
| November 13 | 10:15 AM | B | #1 - G. Ferguson | N/A |
| November 20 | 10:15 AM | A | #3 - D. Cloutier | N/A |
| December 04 | 10:15 AM | A | #4 - P. Laramée | N/A |
| December 11 | 10:15 AM | B | #2 - S. Watson | N/A |
| December 18 | 10:15 AM | B | #1 - G. Ferguson | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 02 - December 18 | 3 | 0 | 3 | 0 | 0 | 1 | 12 | -11 |
| Overall | 3 | 0 | 3 | 0 | 0 | 1 | 12 | -11 |