#1 - D. St-Amour
record:
0-0-0 (#1)
Skip
Denis St-AmourGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 24 | 07:00 PM | B | #12 - | N/A |
April 14 | 07:00 PM | B | #11 - | N/A |
May 05 | 07:00 PM | A | #10 - L. Nault | N/A |
May 26 | 07:00 PM | A | #9 - P-É. Lafrance | N/A |
June 16 | 07:00 PM | B | #8 - C. Daprato | N/A |
July 07 | 07:00 PM | B | #7 - A. Patry | N/A |
July 28 | 07:00 PM | A | #6 - V. Courteau | N/A |
August 18 | 07:00 PM | A | #5 - T. Tims | N/A |
September 08 | 07:00 PM | A | #4 - R. Langevin | N/A |
September 29 | 07:00 PM | A | #3 - C. Chabot | N/A |
October 20 | 07:00 PM | B | #2 - J-P. Gélinas | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |