#11 -
record:
0-0-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 24 | 07:00 PM | A | #2 - J-P. Gélinas | N/A |
April 14 | 07:00 PM | B | #1 - D. St-Amour | N/A |
May 05 | 07:00 PM | B | #9 - P-É. Lafrance | N/A |
June 02 | 07:00 PM | B | #7 - A. Patry | N/A |
June 23 | 07:00 PM | A | #5 - T. Tims | N/A |
July 21 | 07:00 PM | A | #3 - C. Chabot | N/A |
August 11 | 07:00 PM | B | #12 - | N/A |
September 01 | 07:00 PM | A | #10 - L. Nault | N/A |
September 22 | 07:00 PM | A | #8 - C. Daprato | N/A |
October 06 | 07:00 PM | A | #6 - V. Courteau | N/A |
October 27 | 07:00 PM | B | #4 - R. Langevin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |