#4 - Arsenault/Fleurant
record:
3-1-2 (#1)
Skip
Jules ArseneauVice
Gabriel FleurentGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 09:00 AM | A | #5 - O'Reilly/P.-E. Lafrance | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 18 | 09:00 AM | B | #5 - O'Reilly/P.-E. Lafrance | 1-1 |
October 25 | 09:00 AM | B | #3 - Poirier/Ferguson | 1-0 |
November 01 | 10:15 AM | A | #8 - Ledoux/Filiatrault | 1-0 |
November 08 | 10:15 AM | B | #6 - Cloutier/L. Lafrance | 1-0 |
November 15 | 09:00 AM | B | #1 - Bonin/Gascon | 0-1 |
November 22 | 09:00 AM | A | #2 - Ryans | 3-3 |
November 29 | 10:15 AM | B | #7 - St-Germain | N/A |
December 06 | 10:15 AM | A | #5 - O'Reilly/P.-E. Lafrance | N/A |
December 13 | 09:00 AM | B | #3 - Poirier/Ferguson | N/A |
December 20 | 09:00 AM | B | #8 - Ledoux/Filiatrault | N/A |
December 27 | 10:15 AM | A | #6 - Cloutier/L. Lafrance | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 11 - October 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
October 18 - December 27 | 6 | 3 | 1 | 2 | 8 | 7 | 5 | +2 |
Overall | 7 | 3 | 1 | 3 | 9 | 8 | 6 | +2 |