#7 - T. Tims
record:
0-2-2 (#7)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 06 | 07:45 PM | B | #5 - L. Ryan | 1-1 | 
| October 13 | 05:30 PM | B | #2 - D. St-Amour | 0-1 | 
| October 20 | 05:30 PM | B | #9 - L. Nault | 1-1 | 
| October 27 | 07:45 PM | A | #1 - G. St-Germain | 0-2 | 
| November 03 | 05:30 PM | A | #4 - T. Decontie | N/A | 
| November 10 | 07:45 PM | A | #3 - A. Boisvert | N/A | 
| November 24 | 05:30 PM | A | #8 - C. Chabot | N/A | 
| December 01 | 05:30 PM | B | #6 - R. Carle | N/A | 
| December 08 | 07:45 PM | A | #4 - T. Decontie | N/A | 
| December 15 | 05:30 PM | A | #2 - D. St-Amour | N/A | 
| December 22 | 07:45 PM | B | #9 - L. Nault | N/A | 
Statistics
| Round | 
 GP 
 | 
 W 
 | 
 L 
 | 
 T 
 | 
 PTS 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 | 4 | 0 | 2 | 2 | 2 | 2 | 5 | -3 | 
| Overall | 4 | 0 | 2 | 2 | 2 | 2 | 5 | -3 |