#3 - M. Picard
record:
0-1-0 (#5)
Skip
Mégane PicardVice
Adrien DupuisGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 06:58 PM | B | #4 - R. Payette | 2-4 |
October 22 | 05:30 PM | A | #2 - V. Carpentier | N/A |
October 29 | 05:30 PM | A | #5 - S. Charbonneau | N/A |
November 05 | 05:30 PM | A | #1 - G. Carpentier | N/A |
November 12 | 05:30 PM | B | #4 - R. Payette | N/A |
November 26 | 05:30 PM | B | #2 - V. Carpentier | N/A |
December 03 | 05:30 PM | B | #5 - S. Charbonneau | N/A |
December 10 | 05:30 PM | B | #1 - G. Carpentier | N/A |
December 17 | 05:30 PM | A | #4 - R. Payette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 1 | 0(0) | 1(0) | 0 | 0 | 1 | 3 | 0 | 2 | 4 | -2 | 0 | 2 |
Overall | 1 | 0(0) | 1(0) | 0 | 0 | 1 | 3 | 0 | 2 | 4 | -2 | 0 | 2 |