#4 - C. Gascon
record:
1-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 10:00 AM | B | #1 - L. Cyr | 1-0 |
| January 13 | 10:00 AM | A | #2 - C. Bonin | 0-1 |
| January 20 | 10:00 AM | B | #3 - L. Nault | 0-1 |
| January 27 | 10:00 AM | A | #1 - L. Cyr | N/A |
| February 03 | 10:00 AM | B | #2 - C. Bonin | N/A |
| February 10 | 10:00 AM | A | #3 - L. Nault | N/A |
| February 17 | 10:00 AM | A | #1 - L. Cyr | N/A |
| February 24 | 10:00 AM | B | #2 - C. Bonin | N/A |
| March 03 | 10:00 AM | B | #3 - L. Nault | N/A |
| March 10 | 10:00 AM | B | #1 - L. Cyr | N/A |
| March 17 | 10:00 AM | A | #2 - C. Bonin | N/A |
| March 24 | 10:00 AM | A | #3 - L. Nault | N/A |
| March 31 | 10:00 AM | A | #1 - L. Cyr | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - March 31 | 3 | 1(0) | 2(0) | 0 | 2 | 1 | 2 | 21 | 1 | 2 | -1 | 0 | 0 |
| Overall | 3 | 1(0) | 2(0) | 0 | 2 | 1 | 2 | 21 | 1 | 2 | -1 | 0 | 0 |