#5 - C. Daprato
record:
2-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 11:30 AM | B | #6 - C. Chabot | 4-1 |
| October 08 | 01:30 PM | B | #4 - M. Leduc | 4-0 |
| October 15 | 11:00 AM | A | #2 - L. Ryan | 1-4 |
| October 22 | 11:00 AM | A | #9 - D. St-Amour | N/A |
| October 29 | 11:00 AM | A | #7 - R. Gascon | N/A |
| November 05 | 11:00 AM | B | #1 - J. Suzor | N/A |
| November 12 | 01:30 PM | B | #3 - G. St-Germain | N/A |
| November 26 | 01:30 PM | A | #8 - L. Bruneau | N/A |
| December 03 | 11:00 AM | A | #6 - C. Chabot | N/A |
| December 10 | 11:00 AM | B | #4 - M. Leduc | N/A |
| December 17 | 01:30 PM | B | #2 - L. Ryan | N/A |
| January 07 | 11:00 AM | B | #9 - D. St-Amour | N/A |
| January 14 | 01:30 PM | B | #7 - R. Gascon | N/A |
| January 21 | 11:00 AM | B | #1 - J. Suzor | N/A |
| January 28 | 01:30 PM | A | #3 - G. St-Germain | N/A |
| February 11 | 01:30 PM | A | #8 - L. Bruneau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 01 - February 11 | 3 | 2 | 1 | 0 | 9 | 9 | 5 | +4 |
| Overall | 3 | 2 | 1 | 0 | 9 | 9 | 5 | +4 |