Schedule
A | B | BYE | ||
---|---|---|---|---|
Oct 18 | 09:00 AM | -- | ||
10:15 AM | ||||
Oct 25 | 09:00 AM | -- | ||
10:15 AM | ||||
Nov 1 | 09:00 AM | -- | ||
10:15 AM | ||||
Nov 8 | 09:00 AM | -- | ||
10:15 AM | ||||
Nov 15 | 09:00 AM | -- | ||
10:15 AM | ||||
Nov 22 | 09:00 AM | -- | ||
10:15 AM | ||||
Nov 29 | 09:00 AM | -- | ||
10:15 AM | ||||
Dec 6 | 09:00 AM | -- | ||
10:15 AM | ||||
Dec 13 | 09:00 AM | -- | ||
10:15 AM | ||||
Dec 20 | 09:00 AM | -- | ||
10:15 AM | ||||
Dec 27 | 09:00 AM | -- | ||
10:15 AM |
- #1: Bonin/Gascon
- #2: Ryans
- #3: Poirier/Ferguson
- #4: Arsenault/Fleurant
- #5: O'Reilly/P.-E. Lafrance
- #6: Cloutier/L. Lafrance
- #7: St-Germain
- #8: Ledoux/Filiatrault