Schedule
January 30
#1 - F. CÔTÉ | #7 - P. LAFRANCE | 10:00 AM | Sheet A |
#5 - J. SUZOR | #9 - G. CARLE | 12:15 PM | Sheet A |
#3 - T. TIMS | #2 - G. ST-GERMAIN | 12:15 PM | Sheet B |
#6 - D. ST-AMOUR | #8 - C. CHABOT | 02:30 PM | Sheet A |
#10 - D. DESROSSIER | #4 - L. RYAN | 02:30 PM | Sheet B |
February 06
#4 - L. RYAN | #8 - C. CHABOT | 10:00 AM | Sheet A |
#1 - F. CÔTÉ | #6 - D. ST-AMOUR | 12:15 PM | Sheet A |
#5 - J. SUZOR | #7 - P. LAFRANCE | 12:15 PM | Sheet B |
#3 - T. TIMS | #9 - G. CARLE | 02:30 PM | Sheet A |
#2 - G. ST-GERMAIN | #10 - D. DESROSSIER | 02:30 PM | Sheet B |
February 13
#4 - L. RYAN | #6 - D. ST-AMOUR | 10:00 AM | Sheet A |
#5 - J. SUZOR | #1 - F. CÔTÉ | 12:15 PM | Sheet A |
#7 - P. LAFRANCE | #3 - T. TIMS | 12:15 PM | Sheet B |
#8 - C. CHABOT | #2 - G. ST-GERMAIN | 02:30 PM | Sheet A |
#10 - D. DESROSSIER | #9 - G. CARLE | 02:30 PM | Sheet B |
February 20
#6 - D. ST-AMOUR | #2 - G. ST-GERMAIN | 10:00 AM | Sheet A |
#5 - J. SUZOR | #3 - T. TIMS | 12:15 PM | Sheet A |
#4 - L. RYAN | #1 - F. CÔTÉ | 12:15 PM | Sheet B |
#10 - D. DESROSSIER | #7 - P. LAFRANCE | 02:30 PM | Sheet A |
#8 - C. CHABOT | #9 - G. CARLE | 02:30 PM | Sheet B |