Schedule
October 24
#1 - F. CÔTÉ | #10 - D. DESROSSIER | 10:00 AM | Sheet A |
#4 - L. RYAN | #7 - P. LAFRANCE | 12:15 PM | Sheet A |
#6 - D. ST-AMOUR | #5 - J. SUZOR | 12:15 PM | Sheet B |
#3 - T. TIMS | #8 - C. CHABOT | 02:30 PM | Sheet A |
#2 - G. ST-GERMAIN | #9 - G. CARLE | 02:30 PM | Sheet B |
October 31
#2 - G. ST-GERMAIN | #7 - P. LAFRANCE | 10:00 AM | Sheet A |
#1 - F. CÔTÉ | #9 - G. CARLE | 12:15 PM | Sheet A |
#8 - C. CHABOT | #10 - D. DESROSSIER | 12:15 PM | Sheet B |
#5 - J. SUZOR | #4 - L. RYAN | 02:30 PM | Sheet A |
#6 - D. ST-AMOUR | #3 - T. TIMS | 02:30 PM | Sheet B |
November 07
#1 - F. CÔTÉ | #8 - C. CHABOT | 10:00 AM | Sheet A |
#5 - J. SUZOR | #2 - G. ST-GERMAIN | 12:15 PM | Sheet A |
#4 - L. RYAN | #3 - T. TIMS | 12:15 PM | Sheet B |
#10 - D. DESROSSIER | #6 - D. ST-AMOUR | 02:30 PM | Sheet A |
#7 - P. LAFRANCE | #9 - G. CARLE | 02:30 PM | Sheet B |
November 14
#5 - J. SUZOR | #9 - G. CARLE | 10:00 AM | Sheet A |
#6 - D. ST-AMOUR | #8 - C. CHABOT | 12:15 PM | Sheet A |
#3 - T. TIMS | #2 - G. ST-GERMAIN | 12:15 PM | Sheet B |
#4 - L. RYAN | #10 - D. DESROSSIER | 02:30 PM | Sheet A |
#7 - P. LAFRANCE | #1 - F. CÔTÉ | 02:30 PM | Sheet B |