#1 - F. CÔTÉ
record:
4-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 10:00 AM | A | #10 - D. DESROSSIER | Win |
October 31 | 12:15 PM | A | #9 - G. CARLE | Win |
November 07 | 10:00 AM | A | #8 - C. CHABOT | Win |
November 14 | 02:30 PM | B | #7 - P. LAFRANCE | Win |
November 21 | 12:15 PM | B | #6 - D. ST-AMOUR | N/A |
November 28 | 02:30 PM | B | #5 - J. SUZOR | N/A |
December 05 | 12:15 PM | A | #4 - L. RYAN | N/A |
December 12 | 02:30 PM | A | #3 - T. TIMS | N/A |
December 19 | 02:30 PM | A | #2 - G. ST-GERMAIN | N/A |
January 09 | 10:00 AM | A | #10 - D. DESROSSIER | N/A |
January 16 | 02:30 PM | B | #9 - G. CARLE | N/A |
January 23 | 12:15 PM | A | #8 - C. CHABOT | N/A |
January 30 | 10:00 AM | A | #7 - P. LAFRANCE | N/A |
February 06 | 12:15 PM | A | #6 - D. ST-AMOUR | N/A |
February 13 | 12:15 PM | A | #5 - J. SUZOR | N/A |
February 20 | 12:15 PM | B | #4 - L. RYAN | N/A |
February 27 | 02:30 PM | A | #3 - T. TIMS | N/A |
March 06 | 12:15 PM | B | #2 - G. ST-GERMAIN | N/A |
March 13 | 02:30 PM | A | #10 - D. DESROSSIER | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - March 13 | 4 | 4 | 0 | 0 | 8 |
Overall | 4 | 4 | 0 | 0 | 8 |