Standings and statistics October 24 - April 03
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #1 - F. CÔTÉ | 22 | 18 | 4 | 0 | 36 | +4 |
2 | #2 - G. ST-GERMAIN | 22 | 15 | 4 | 3 | 33 | +6 |
3 | #6 - D. ST-AMOUR | 22 | 16 | 6 | 0 | 32 | -1 |
4 | #4 - L. RYAN | 22 | 13 | 9 | 0 | 26 | +1 |
5 | #10 - D. DESROSSIER | 22 | 13 | 9 | 0 | 26 | -2 |
6 | #3 - T. TIMS | 22 | 10 | 12 | 0 | 20 | -1 |
7 | #8 - C. CHABOT | 22 | 6 | 14 | 2 | 14 | +1 |
8 | #9 - G. CARLE | 22 | 6 | 14 | 2 | 14 | +2 |
9 | #5 - J. SUZOR | 22 | 5 | 16 | 1 | 11 | -4 |
10 | #7 - P. LAFRANCE | 22 | 3 | 17 | 2 | 8 | -3 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1