Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Oct 6 | 05:30 PM | #2 | ||
| 07:45 PM | ||||
| Oct 13 | 05:30 PM | #8 | ||
| 07:45 PM | ||||
| Oct 20 | 05:30 PM | #6 | ||
| 07:45 PM | ||||
| Oct 27 | 05:30 PM | #4 | ||
| 07:45 PM | ||||
| Nov 3 | 05:30 PM | #1 | ||
| 07:45 PM | ||||
| Nov 10 | 05:30 PM | #9 | ||
| 07:45 PM | ||||
| Nov 17 | 05:30 PM | #7 | ||
| 07:45 PM | ||||
| Nov 24 | 05:30 PM | #5 | ||
| 07:45 PM | ||||
| Dec 1 | 05:30 PM | #3 | ||
| 07:45 PM | ||||
| Dec 8 | 05:30 PM | #1 | ||
| 07:45 PM | ||||
| Dec 15 | 05:30 PM | #8 | ||
| 07:45 PM | ||||
| Dec 22 | 05:30 PM | #6 | ||
| 07:45 PM | ||||
- #1: G. St-Germain
 - #2: D. St-Amour
 - #3: A. Boisvert
 - #4: T. Decontie
 - #5: L. Ryan
 - #6: R. Carle
 - #7: T. Tims
 - #8: C. Chabot
 - #9: L. Nault