Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Mar 9 | 05:30 PM | #1 | ||
| 07:45 PM | ||||
| Mar 16 | 05:30 PM | #7 | ||
| 07:45 PM | ||||
| Mar 23 | 05:30 PM | #4 | ||
| 07:45 PM | ||||
| Mar 30 | 05:30 PM | #9 | ||
| 07:45 PM | ||||
- #1: G. St-Germain
- #2: J. Carle
- #3: A. Boisvert
- #4: T. Decontie
- #5: L. Ryan
- #6: R. Carle
- #7: T. Tims
- #8: C. Chabot
- #9: L. Nault