Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Jan 7 | 05:30 PM | -- | ||
| Jan 14 | 05:30 PM | -- | ||
| Jan 21 | 05:30 PM | -- | ||
| Jan 28 | 05:30 PM | -- | ||
| Feb 4 | 05:30 PM | -- | ||
| Feb 11 | 05:30 PM | -- | ||
| Feb 18 | 05:30 PM | -- | ||
| Feb 25 | 05:30 PM | -- | ||
| Mar 4 | 05:30 PM | -- | ||
| Mar 11 | 05:30 PM | -- | ||
| Mar 18 | 05:30 PM | -- | ||
| Mar 25 | 05:30 PM | -- | ||
- #1: G. Carpentier
- #2: V. Carpentier
- #3: M. Picard
- #4: N. Picard