Schedule
| A | B | BYE | ||
|---|---|---|---|---|
| Oct 8 | 06:53 PM | -- | #1 | |
| 06:58 PM | -- | |||
| Oct 15 | 05:30 PM | #4 | ||
| Oct 22 | 05:30 PM | #3 | ||
| Oct 29 | 05:30 PM | #2 | ||
| Nov 5 | 05:30 PM | #5 | ||
| Nov 12 | 05:30 PM | #1 | ||
| Nov 19 | 05:30 PM | #3 | ||
| Nov 26 | 05:30 PM | #4 | ||
| Dec 3 | 05:30 PM | #2 | ||
| Dec 10 | 05:30 PM | #5 | ||
| Dec 17 | 05:30 PM | #1 | ||
- #1: G. Carpentier
 - #2: V. Carpentier
 - #3: M. Picard
 - #4: R. Payette
 - #5: S. Charbonneau