#1 - G. St-Germain
record:
2-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 09 | 08:00 PM | B | #8 - L. Chamberlain | 11-2 | 
| October 16 | 08:00 PM | A | #7 - D. St-Amour | 8-5 | 
| October 23 | 05:45 PM | A | #6 - R. Woodhouse | 6-10 | 
| October 30 | 05:45 PM | A | #5 - G. Boisvert | 4-6 | 
| November 06 | 05:45 PM | B | #4 - V. Courteau | N/A | 
| November 13 | 05:45 PM | A | #3 - C. Daprato | N/A | 
| November 20 | 08:00 PM | A | #2 - M. Leduc | N/A | 
| November 27 | 08:00 PM | B | #8 - L. Chamberlain | N/A | 
| December 04 | 08:00 PM | A | #7 - D. St-Amour | N/A | 
| December 11 | 05:45 PM | B | #6 - R. Woodhouse | N/A | 
| December 18 | 05:45 PM | B | #5 - G. Boisvert | N/A | 
| January 08 | 05:45 PM | A | #4 - V. Courteau | N/A | 
| January 15 | 08:00 PM | B | #3 - C. Daprato | N/A | 
| January 22 | 08:00 PM | B | #2 - M. Leduc | N/A | 
| January 29 | 08:00 PM | A | #8 - L. Chamberlain | N/A | 
| February 05 | 05:45 PM | B | #7 - D. St-Amour | N/A | 
| February 12 | 05:45 PM | B | #6 - R. Woodhouse | N/A | 
| February 19 | 05:45 PM | A | #5 - G. Boisvert | N/A | 
| February 26 | 08:00 PM | A | #4 - V. Courteau | N/A | 
| March 05 | 08:00 PM | B | #3 - C. Daprato | N/A | 
| March 12 | 05:45 PM | B | #2 - M. Leduc | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 4 | 2(0) | 2(0) | 4 | 16 | 12 | 4 | 29 | 23 | +6 | 7 | 5 | 
| Overall | 4 | 2(0) | 2(0) | 4 | 16 | 12 | 4 | 29 | 23 | +6 | 7 | 5 |