#6 - R. Woodhouse
record:
3-1-0 (#2)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 09 | 08:00 PM | A | #3 - C. Daprato | 10-7 | 
| October 16 | 08:00 PM | B | #8 - L. Chamberlain | 11-3 | 
| October 23 | 05:45 PM | A | #1 - G. St-Germain | 10-6 | 
| October 30 | 08:00 PM | B | #4 - V. Courteau | 2-8 | 
| November 06 | 08:00 PM | B | #2 - M. Leduc | N/A | 
| November 13 | 08:00 PM | B | #7 - D. St-Amour | N/A | 
| November 20 | 05:45 PM | A | #5 - G. Boisvert | N/A | 
| November 27 | 08:00 PM | A | #3 - C. Daprato | N/A | 
| December 04 | 05:45 PM | B | #8 - L. Chamberlain | N/A | 
| December 11 | 05:45 PM | B | #1 - G. St-Germain | N/A | 
| December 18 | 08:00 PM | B | #4 - V. Courteau | N/A | 
| January 08 | 08:00 PM | A | #2 - M. Leduc | N/A | 
| January 15 | 05:45 PM | A | #7 - D. St-Amour | N/A | 
| January 22 | 08:00 PM | A | #5 - G. Boisvert | N/A | 
| January 29 | 05:45 PM | A | #3 - C. Daprato | N/A | 
| February 05 | 08:00 PM | A | #8 - L. Chamberlain | N/A | 
| February 12 | 05:45 PM | B | #1 - G. St-Germain | N/A | 
| February 19 | 05:45 PM | B | #4 - V. Courteau | N/A | 
| February 26 | 05:45 PM | B | #2 - M. Leduc | N/A | 
| March 05 | 08:00 PM | A | #7 - D. St-Amour | N/A | 
| March 12 | 08:00 PM | A | #5 - G. Boisvert | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 4 | 3(0) | 1(0) | 6 | 13 | 12 | 7 | 33 | 24 | +9 | 5 | 3 | 
| Overall | 4 | 3(0) | 1(0) | 6 | 13 | 12 | 7 | 33 | 24 | +9 | 5 | 3 |