#8 - L. Chamberlain
record:
1-3-0 (#7)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 09 | 08:00 PM | B | #1 - G. St-Germain | 2-11 | 
| October 16 | 08:00 PM | B | #6 - R. Woodhouse | 3-11 | 
| October 23 | 08:00 PM | A | #4 - V. Courteau | 11-8 | 
| October 30 | 08:00 PM | A | #2 - M. Leduc | 6-8 | 
| November 06 | 05:45 PM | A | #7 - D. St-Amour | N/A | 
| November 13 | 08:00 PM | A | #5 - G. Boisvert | N/A | 
| November 20 | 08:00 PM | B | #3 - C. Daprato | N/A | 
| November 27 | 08:00 PM | B | #1 - G. St-Germain | N/A | 
| December 04 | 05:45 PM | B | #6 - R. Woodhouse | N/A | 
| December 11 | 08:00 PM | A | #4 - V. Courteau | N/A | 
| December 18 | 08:00 PM | A | #2 - M. Leduc | N/A | 
| January 08 | 08:00 PM | B | #7 - D. St-Amour | N/A | 
| January 15 | 05:45 PM | B | #5 - G. Boisvert | N/A | 
| January 22 | 05:45 PM | B | #3 - C. Daprato | N/A | 
| January 29 | 08:00 PM | A | #1 - G. St-Germain | N/A | 
| February 05 | 08:00 PM | A | #6 - R. Woodhouse | N/A | 
| February 12 | 08:00 PM | A | #4 - V. Courteau | N/A | 
| February 19 | 08:00 PM | B | #2 - M. Leduc | N/A | 
| February 26 | 05:45 PM | A | #7 - D. St-Amour | N/A | 
| March 05 | 05:45 PM | B | #5 - G. Boisvert | N/A | 
| March 12 | 05:45 PM | A | #3 - C. Daprato | N/A | 
Statistics
| Round | 
 GP 
 | 
 W(x) 
 | 
 L(x) 
 | 
 PTS 
 | 
 EF 
 | 
 EA 
 | 
 BE 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
 SEF 
 | 
 SEA 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - March 12 | 4 | 1(0) | 3(0) | 2 | 11 | 16 | 5 | 22 | 38 | -16 | 3 | 7 | 
| Overall | 4 | 1(0) | 3(0) | 2 | 11 | 16 | 5 | 22 | 38 | -16 | 3 | 7 |