#4 - LABELLE, J./AHERN
record:
0-4-0 (#8)
Skip
Johanne LabelleVice
Ruth Ahern| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 10 | 09:00 AM | B | #6 - FLEURENT/ BRITT | 0-1 | 
| October 17 | 09:00 AM | A | #1 - POIRIER/FERGUSON | 0-1 | 
| October 24 | 09:00 AM | B | #1 - POIRIER/FERGUSON | 0-1 | 
| October 31 | 10:15 AM | A | #5 - PATRY/CLOUTIER | 0-1 | 
| November 07 | 09:00 AM | B | #3 - LABELLE, L./MCCONNERY | N/A | 
| November 14 | 09:00 AM | B | #6 - FLEURENT/ BRITT | N/A | 
| November 21 | 09:00 AM | A | #1 - POIRIER/FERGUSON | N/A | 
| November 28 | 10:15 AM | A | #2 - O’REILLY/LAFRANCE | N/A | 
| December 05 | 10:15 AM | B | #5 - PATRY/CLOUTIER | N/A | 
| December 12 | 10:15 AM | A | #3 - LABELLE, L./MCCONNERY | N/A | 
| December 19 | 10:15 AM | A | #6 - FLEURENT/ BRITT | N/A | 
Statistics
| Round | 
 GP 
 | 
 W 
 | 
 L 
 | 
 T 
 | 
 PTS 
 | 
 PF 
 | 
 PA 
 | 
 DIFF 
 | 
|---|---|---|---|---|---|---|---|---|
| October 10 - December 19 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | -4 | 
| Overall | 4 | 0 | 4 | 0 | 0 | 0 | 4 | -4 |